Discover the benefits of working through your community foundation
| Community Foundation Donor Advised Fund |
Private Foundation | |
|---|---|---|
| Donor Involvement | Donor recommends grants to qualified nonprofit groups. Grants are approved by community foundation board of directors. | Donor appoints board which controls investments and grantmaking. |
![]() | ||
| Tax Status | Public charity. | Public charity. |
![]() | ||
| Income Tax Deductions for Gifts of: |
|
|
| Cash | Up to 50% of adjusted gross income. | Up to 30% of adjusted gross income. |
| Appreciated stock | Fair market value up to 30% of adjusted gross income. | Fair market value up 20% of adjusted gross income. |
| Real estate and closely held stock |
Fair market value up to 30% of adjusted gross income. | Cost basis up to 20% adjusted gross income. |
![]() | ||
| Grantmaking Support | Professional staff is available to help identify and assess grantees, provide input on community needs, and verify nonprofit status of groups. | Donors must arrange and support their own grantmaking and monitoring structure. |
![]() | ||
| Start-up Costs | ||
| Initial costs | None. | Several thousand dollars for legal and accounting expenses and filing fees. |
| Minimum contribution | $10,000 payable over four-years. | Typically millions of dollars. |
![]() | ||
| Administrative Requirements |
||
| Ongoing Costs | Pooled administration; annual fee. | Several thousand dollars for legal and accounting expenses and filing fees. |
| Reporting | Community Foundation handles reporting. | Annual 990 tax form must be filed. |



